TUITION and other FEE STRUCTURE (in BDT)
Effective from FALL 2026-27 Semester
Effective only for Incoming Freshmen/ Transferees/ Readmission from FALL 2026 – 27 Semester
[For LL.B and B.Pharm. Effective from Spring 26-27 Semester]
TUITION FEE (DEGREE PROGRAM WISE)
| Degree Programs | Faculty | Tuition Fee per credit hour (in BDT) |
|---|---|---|
| Undergraduate | ||
| BA in English | FASS | 6,500 |
| BA in Journalism and Mass Communication (JMC) | FASS | 5,000 |
| BSS in Economics | FASS | 5,500 |
| Bachelor of Law (LLB) | FASS | 8,500 |
| Bachelor of Business Administration (BBA) | FBA | 8,000 |
| Bachelor of Architecture (B.Arch.) | FE | 6,500 |
| B. Sc. in Electrical and Electronic Engineering (EEE) | FE | 7,500 |
| B. Sc. in Industrial and Production Engineering (IPE) | FE | 6,500 |
| B. Sc. in Computer Engineering (COE) | FE | 6,000 |
| Bachelor of Pharmacy (B.Pharm.) | FHLS | 8,500 |
| B. Sc. In Biochemistry and Molecular Biology (BMB) | FHLS | 7,000 |
| B.Sc. in Computer Science and Engineering (CSE) | FST | 8,500 |
| B.Sc. in Data Science (DS) | FST | 8,500 |
| B.Sc. in Computer Networks and Cyber Security (CNCS) | FST | 8,500 |
| Postgraduate | ||
| Masters in Development Studies (MDS) | FASS | 4,500 |
| Masters in Public Health (MPH) | FHLS | 4,500 |
| Executive Master of Business Administration (EMBA) | FBA | 6,000 |
| Master of Business Administration (MBA) | FBA | 6,000 |
| Masters in Electrical and Electronic Engineering (MEEE) | FE | 4,500 |
| Master of Engineering in Telecommunications (MTel) | FE | 4,500 |
| Master of Laws (LL.M) | FASS | 4,500 |
| Master of Science in Computer Science (MSCS) | FST | 4,500 |
| Master of Arts in English (MA in English) | FASS | 4,500 |
Other Fees
| Sl# | Items | Amount in BDT | Applicable |
|---|---|---|---|
| 1 | Admission Fee | 25,000 | Once during admission* |
| 2 | Verification Fee | 2,000 | Once during admission |
| 3 | Student Activities and Facilities Fee (Per Semester) | 12,500 | Per semester |
| 4 | Computer/ Language Lab Fee | 2,500 | Applicable as per curriculum |
| 5 | Science Lab Fee | 2,000 | Applicable as per curriculum |
| 6 | Health Sciences Lab Fee | 3,000 | Applicable as per curriculum |
| 7 | Studio Fee | 2,000 | Applicable as per curriculum |
* Applicable during readmission
- All other fees are non-refundable except Tuition fees according to the University policy.
- All fees are subject to change without prior notice.
- AIUB Reserves the right to update the tuition fee structure at any time.